
$916.07
| Condition | New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is … Read moreabout the conditionNew: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller’s listing for full details. See all condition definitionsopens in a new window or tab |
| System Configuration | Off-Grid |
| Power Source | Solar |
| Battery Size | 25.6V |
| Chemical Composition | Lithium Iron Phosphate (LiFePO4) |
| Maximum continuous charge | 300A |
| Current Type | AC/DC |
| Energy | 7680Wh |
| Maximum continuous discharge | 300A |
| Nominal Capability | 300Ah |
| Voltage | 25.6V |
| Temperature Protection | Yes |
| Discharging Temperature | -4~131 ℉ / -20 ~55 ℃ |
| Rated Capacity | 200Ah |
| Color | Black |
| Nominal Voltage | 25.6V |
| Brand | GLCE ENERGY |
| Marke | GLCE ENERGY |
| Amp Hours | 300Ah |
| Charge Over-Current Protection | 650A |
| Charging Temperature | 32~131℉/0~55 ℃ |
| Number of series and parallel connection | 4P4S |
| Charging Mode | CC,CV |
| Application | Solar/Wind Devices, RV Battery, On/Off Grid Solar System |
| Short circuit protection | Yes |
| Voltage at end of Discharge | 10V |
